Nasdaq Riga management board decided on February 3, 2026, to list AS CleanR Grupa bonds on Baltic Bond list as of February 4, 2026.
Additional information:
| Issuer's full name | AS CleanR Grupa |
| Issuer’s shortname | CRG |
| Securities ISIN code | LV0000107365 |
| Securities maturity date | 14.11.2029. |
| Nominal value of one security | 1 000 EUR |
| Number of listed securities | 15 000 |
| Nominal value | 15 000 000 EUR |
| Annual coupon rate | 6.50% |
| Coupon payments | four times per year – on every 14 February, 14 May, 14 August and 14 November |
| Orderbook shortname | CRGB065029A |
AS CleanR Grupa prospectus and final terms of the issue are available here.
Nasdaq Baltic
Issuer Services
+371 67212431
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga, AS and AB Nasdaq Vilnius.