The results of the primary placement auction of additional contributions of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on 2026-02-02:
| ISIN code | LT0000133258 |
| A competitive orderbook | LTGCB27028D |
| A non-competitive orderbook | LTGNB27028D |
| Payment date | 2026-02-04 |
| Redemption date | 2028-08-05 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 2,7 |
| Minimum offered yield, % | 2.580 |
| Weighted average accepted yield, % | 2.610 |
| Maximum accepted yield, % | 2.620 |
| Total volume of competitive bids, EUR | 296 100 000 |
| Total volume of non-competitive bids, EUR | 6 500 000 |
| Distributed by par value, EUR | 165 000 000,00 |
| Turnover, EUR | 167 572 571.07 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.