Schedule of Lithuanian Government debt securities auctions for February 2026 – April 2026
| Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
| 2026-02-02 | 2026-02-04 | 2028-08-05 | EUR | 913 | LT0000133258 tap |
| 2026-02-09 | 2026-02-17 | 2032-06-01 | EUR | 2296 | XS2487342649 tap |
| 2026-02-17 | 2026-02-23 | 2031-07-03 | EUR | 1956 | XS2841247583 tap |
| 2026-02-23 | 2026-03-02 | 2034-02-13 | EUR | 2905 | XS2765498717 tap |
| 2026-03-02 | 2026-03-04 | 2028-08-05 | EUR | 885 | LT0000133258 tap |
| 2026-03-09 | 2026-03-16 | 2033-06-14 | EUR | 2647 | XS2604821228 tap |
| 2026-03-16 | 2026-03-23 | 2031-07-03 | EUR | 1928 | XS2841247583 tap |
| 2026-03-23 | 2026-03-30 | 2035-10-22 | EUR | 3493 | XS1310032260 tap |
| 2026-03-30 | 2026-04-01 | 2028-08-05 | EUR | 857 | LT0000133258 tap |
| 2026-04-07 | 2026-04-14 | 2033-06-14 | EUR | 2618 | XS2604821228 tap |
| 2026-04-13 | 2026-04-20 | 2031-07-03 | EUR | 1900 | XS2841247583 tap |
| 2026-04-20 | 2026-04-27 | 2035-10-22 | EUR | 3465 | XS1310032260 tap |
| 2026-04-27 | 2026-04-29 | 2028-08-05 | EUR | 829 | LT0000133258 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.