This announcement contains information on transactions of the acquisition of own shares of AB Artea bankas (the Bank) carried during the period specified below under the Bank's own share buy-back programme announced on 26 November 2025.
The period during which the acquisition of the Bank's own shares under the programme was carried out – 01.12.2025 – 23.01.2026.
Period covered by this periodic report – 19.01.2026 – 23.01.2026.
Other information:
| Transaction overview | |||
| Date | Total number of shares purchased on the day ( units) | Weighted average price (EUR) | Total value of transactions (EUR) |
| 2026.01.19 | 60,000 | 0.952 | 57,125.56 |
| 2026.01.20 | 60,000 | 0.945 | 56,700.00 |
| 2026.01.21 | 90,000 | 0.941 | 84,658.53 |
| 2026.01.22 | - | - | - |
| 2026.01.23 | - | - | - |
| Total acquired during the current week | 210,000 | 0.945 | 198,484.09 |
| Total acquired during the programme period | 2,787,321 | 0.932 | 2,598,094.00 |
| The Bank's own bought-back shares: 6,247,571 units. Following the above transactions, the Bank will own a total of 6,457,571 units of own shares representing 0.99% of the Bank's issued shares. Further detailed information on the transactions is attached. This information is also available at: www.artea.lt | |||
Additional information:
Tomas Varenbergas
Chief Financial Officer
tomas.varenbergas@artea.lt, +370 610 44447
Attachment
