Schedule of Lithuanian Government debt securities auctions for January 2026 – March 2026
| Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
| 2026-01-05 | 2026-01-07 | 2028-08-05 | EUR | 941 | LT0000133258 tap |
| 2026-01-12 | 2026-01-19 | 2032-06-01 | EUR | 2325 | XS2487342649 tap |
| 2026-01-19 | 2026-01-26 | 2031-07-03 | EUR | 1984 | XS2841247583 tap |
| 2026-01-26 | 2026-02-02 | 2035-10-22 | EUR | 3549 | XS1310032260 tap |
| 2026-02-02 | 2026-02-04 | 2028-08-05 | EUR | 913 | LT0000133258 tap |
| 2026-02-09 | 2026-02-17 | 2032-06-01 | EUR | 2296 | XS2487342649 tap |
| 2026-02-17 | 2026-02-23 | 2031-07-03 | EUR | 1956 | XS2841247583 tap |
| 2026-02-23 | 2026-03-02 | 2035-10-22 | EUR | 3521 | XS1310032260 tap |
| 2026-03-02 | 2026-03-04 | 2028-08-05 | EUR | 885 | LT0000133258 tap |
| 2026-03-09 | 2026-03-16 | 2033-06-14 | EUR | 2647 | XS2604821228 tap |
| 2026-03-16 | 2026-03-23 | 2031-07-03 | EUR | 1928 | XS2841247583 tap |
| 2026-03-23 | 2026-03-30 | 2035-10-22 | EUR | 3493 | XS1310032260 tap |
| 2026-03-30 | 2026-04-01 | 2028-08-05 | EUR | 857 | LT0000133258 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.