The results of the primary placement auction of additional offers of the Lithuanian Government Eurobonds that took place at the public company Nasdaq Vilnius on 2025-10-20:
| ISIN code | XS2979761769 |
| A competitive orderbook | LTGCA287530A |
| A non-competitive orderbook | LTGNA287530A |
| Payment date | 2025-10-27 |
| Redemption date | 2030-01-28 |
| Currency of issue | EUR |
| Nominal value | 1000 |
| Coupon rate, % | 2,875 |
| Minimum offered yield, % | 2,730 |
| Weighted average accepted yield, % | 2,771 |
| Maximum accepted yield, % | 2,790 |
| Total volume of competitive bids, EUR | 108 025 000 |
| Total volume of non-competitive bids, EUR | 1 000 000 |
| Distributed by par value, EUR | 55 000 000 |
| Turnover, EUR | 56 401 181,20 |
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.