This report presents the sales data and audited financial indicators of NEO Finance, AB for the first half of 2025.
Indicators | 2025 H1 | 2024 H1 | Change |
Revenue, Eur | 3 757 707 | 3 017 044 | 25% |
Income from P2P lending activities, Eur | 2 187 189 | 1 872 548 | 17% |
Income from payment services, Eur | 1 434 093 | 824 707 | 74% |
Income from investing activities, Eur | 136 425 | 239 144 | (43%) |
Cost of sales, Eur | (1 568 036) | (1 640 721) | (4%) |
Gross profit, Eur | 2 189 672 | 1 376 323 | 59% |
General and administrative costs, Eur | (1 357 339) | (1 195 735) | 14% |
Net profit, Eur | 745 523 | 218 395 | 241% |
Detailed financial information is provided in the appendix.
Head of Administration
Juozas Kaminskas
Email: juozas.kaminskas@neofinance.com