Schedule of Lithuanian Government debt securities auctions for July 2025 – September 2025
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2025-07-07 | 2025-07-14 | 2030-01-28 | EUR | 1659 | XS2979761769 tap |
2025-07-14 | 2025-07-21 | 2034-02-13 | EUR | 3129 | XS2765498717 tap |
2025-07-21 | 2025-07-23 | 2027-07-13 | EUR | 720 | LT0000650087 tap |
2025-07-28 | 2025-08-04 | 2032-06-01 | EUR | 2493 | XS2487342649 tap |
2025-08-04 | 2025-08-11 | 2030-01-28 | EUR | 1631 | XS2979761769 tap |
2025-08-11 | 2025-08-13 | 2028-08-05 | EUR | 1088 | LT0000133258 tap |
2025-08-18 | 2025-08-25 | 2032-06-01 | EUR | 2472 | XS2487342649 tap |
2025-08-25 | 2025-09-01 | 2030-01-28 | EUR | 1610 | XS2979761769 tap |
2025-09-01 | 2025-09-08 | 2034-02-13 | EUR | 3080 | XS2765498717 tap |
2025-09-08 | 2025-09-10 | 2028-08-05 | EUR | 1060 | LT0000133258 tap |
2025-09-15 | 2025-09-22 | 2032-06-01 | EUR | 2444 | XS2487342649 tap |
2025-09-22 | 2025-09-29 | 2030-01-28 | EUR | 1582 | XS2979761769 tap |
2025-09-29 | 2025-10-06 | 2034-02-13 | EUR | 3052 | XS2765498717 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.