Nasdaq Riga Management Board on October 22, 2026 decided to admit to trading AS ALPPES Capital bonds on First North market operated by Nasdaq Riga as of October 23, 2026.
Additional information:
| Issuer's full name | AS ALPPES Capital |
| Issuer's short name | ALPP |
| Securities ISIN code | LV0000105401 |
| Securities maturity date | 09.08.2027. |
| Nominal value of one security | 1 000 EUR |
| Number of listed securities | 5 000 |
| Issue size | 5 000 000 EUR |
| Annual coupon rate | 7.50% |
| Coupon payments | On the last Business Day of each calendar month |
| Orderbook short name | ALPP075027FA |
| Issuer's full name | AS ALPPES Capital |
| Issuer's short name | ALPP |
| Securities ISIN code | LV0000105419 |
| Securities maturity date | 09.08.2028. |
| Nominal value of one security | 1 000 EUR |
| Number of listed securities | 10 000 |
| Issue size | 10 000 000 EUR |
| Annual coupon rate | 8% |
| Coupon payments | On the last Business Day of each calendar month |
| Orderbook short name | ALPP080028FA |
| Issuer's full name | AS ALPPES Capital |
| Issuer's short name | ALPP |
| Securities ISIN code | LV0000110468 |
| Securities maturity date | 12.03.2028. |
| Nominal value of one security | 1 000 EUR |
| Number of listed securities | 5 000 |
| Issue size | 5 000 000 EUR |
| Annual coupon rate | 7.50% |
| Coupon payments | On the last Business Day of each calendar month |
| Orderbook short name | ALPP075028FA |
| Issuer's full name | AS ALPPES Capital |
| Issuer's short name | ALPP |
| Securities ISIN code | LV0000110476 |
| Securities maturity date | 12.03.2029. |
| Nominal value of one security | 1 000 EUR |
| Number of listed securities | 5 000 |
| Issue size | 5 000 000 EUR |
| Annual coupon rate | 8% |
| Coupon payments | On the last Business Day of each calendar month |
| Orderbook short name | ALPP080029FA |
AS ALPPES Capital Program terms for the Issuance of the Bonds and Final Terms are available in the announcement here.
The Certified Adviser of AS ALPPES Capital is Signet Bank AS until the first trading day.
Nasdaq Baltic
Issuer Services
+371 67212431
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga, AS and AB Nasdaq Vilnius.