The results of the primary placement auction of additional offers of the Lithuanian Government Eurobonds that took place at the public company Nasdaq Vilnius on 2026-09-07:
| ISIN code | XS3276321752 |
| A competitive orderbook | LTGCA412541A |
| A non-competitive orderbook | LTGNA412541A |
| Payment date | 2026-09-14 |
| Redemption date | 2041-01-22 |
| Currency of issue | EUR |
| Nominal value | 1000 |
| Coupon rate, % | 4,125 |
| Minimum offered yield, % | 4,510 |
| Weighted average accepted yield, % | 4,529 |
| Maximum accepted yield, % | 4,540 |
| Total volume of competitive bids, EUR | 127 470 000 |
| Total volume of non-competitive bids, EUR | 0 |
| Distributed by par value, EUR | 40 000 000,00 |
| Turnover, EUR | 39 374 828,47 |
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.